2021 Stock Picks for the Year
Symbol | Price | C2G Score |
AESE | 1.55 | 8/10 |
LLNW | 4.35 | 7/10 |
SOL | 20.87 | 7/10 |
SBE | 42.38 | 6/10 |
INVH | 29.33 | 6/10 |
CHGG | 96.63 | 6/10 |
BIGC | 64.65 | 7/10 |
UAA | 17.70 | |
UAVS | 7.79 | 8/10 |
JMIA | 37.10 | 9/10 |
EDIT | 90.58 | 8/10 |
BAC | 32.53 | |
CGC | 30.17 | |
LAC | 19.33 | 7/10 |
Other Stock Picks
Symbol | Price | C2G Score |
ACIC | 16.28 | 8/10 |
GPRO | 7.71 | 4/10 |
TRVG | 3.63 | |
BIOL | 1.32 | 6/10 |
EBON | 6.19 | |
ALGO (Crypto) | .80 | |
WIMI | 8.96 | 8/10 |
JAGX | 2.89 | |
NOK | 6.74 | |
VISL | 2.90 | |
PCG | 11.72 | |
AIKI | 1.18 | |
LOTZ (ACAM) | 11.53 | 10/10 |
FRSX | 7.82 | 9/10 |
CAAS | 6.96 | 7/10 |
Discover more from Marathon Money +
Subscribe to get the latest posts sent to your email.
Nor Salinas
says:Algorand price wrong?
cjones
says:What up Nor. These are the prices that the investments were when we mentioned them. When we first mentioned ALGO it was .80
Noah vaz
says:It said 96.63 wasn’t sure
cjones
says:Thats my fault. I just changed it. Sorry about that.
Eibher Sanchez
says:Whats your opinion on $NGAC?
Justin Cudjoe
says:Trvg has been good to me since you guys shouted it out around 3.70
Noah Donohue
says:What are ur guys recent thoughts on biol? It’s been rough lately and I want to hear ur opinion!
Courtney Thomas
says:I got in with $ACIC at $12, a few days after seeing this. It kept dropping too much much for my taste so I got out of there yesterday at a minimal loss.